In Stock:
27917
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.805 | |
| 10 | 5.6889 | |
| 100 | 5.5147 | |
| 1000 | 5.3406 | |
| 10000 | 5.1084 |
Products Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Bits | 24 |
| Sampling Rate (Per Second) | - |
| Number of Inputs | 2 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | ADC |
| Ratio - S/H | ADC |
| Number of A/D Converters | 2 |
| Architecture | Sigma-Delta |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 3.135V ~ 5.25V |
| Features | Simultaneous Sampling |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 24-SSOP |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |



