In Stock:
14961
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.0156 | |
| 10 | 9.8153 | |
| 100 | 9.5148 | |
| 1000 | 9.2144 | |
| 10000 | 8.8137 |
Products Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Not For New Designs |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 616 |
| Number of Inputs | 1 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | ADC |
| Ratio - S/H | ADC |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 3V, 5V |
| Features | PGA, Selectable Address |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 20-SSOP |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |



