In Stock:
19710
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.9089 | |
| 10 | 10.6907 | |
| 100 | 10.3635 | |
| 1000 | 10.0362 | |
| 10000 | 9.5998 |
Products Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Bits | 24 |
| Sampling Rate (Per Second) | 617 |
| Number of Inputs | 4 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | MUX-ADC |
| Ratio - S/H | ADC |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Features | Selectable Address |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 24-SSOP |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |



