In Stock:
19156
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.211 | |
| 10 | 8.0468 | |
| 100 | 7.8004 | |
| 1000 | 7.5541 | |
| 10000 | 7.2257 |
Products Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 401 |
| Number of Inputs | 4 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | MUX-ADC |
| Ratio - S/H | ADC |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Features | Selectable Address |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 24-SSOP |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |



