In Stock:
7274
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 66.83 | |
| 10 | 65.4934 | |
| 100 | 63.4885 | |
| 1000 | 61.4836 | |
| 10000 | 58.8104 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 300MHz |
| Non-VolatileMemory | - |
| On-ChipRAM | 2.88MB |
| Voltage-I/O | 3.3V |
| Voltage-Core | 1.00V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Qualification |



