In Stock:
7699
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 63.14 | |
| 10 | 61.8772 | |
| 100 | 59.983 | |
| 1000 | 58.0888 | |
| 10000 | 55.5632 |
Products Specifications
| Package | Tray |
|---|---|
| Series | CS4970xx |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | DAI/O, EBI/EMI, I²C, Parallel, SPI |
| ClockRate | 150MHz |
| Non-VolatileMemory | ROM (576kB) |
| On-ChipRAM | 328kB |
| Voltage-I/O | 3.30V |
| Voltage-Core | 1.80V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | Surface Mount |
| MountingType | 128-LQFP |
| Package/Case | 128-LQFP (20x14) |
| SupplierDevicePackage | - |
| Qualification |



