In Stock:
14824
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 29.5575 | |
| 10 | 28.9664 | |
| 100 | 28.0796 | |
| 1000 | 27.1929 | |
| 10000 | 26.0106 |
Products Specifications
| Package | Tray |
|---|---|
| Series | CobraNet® |
| ProductStatus | Obsolete |
| Type | Ethernet |
| Interface | ASI, CobraNet, EBI/EMI, HMI, SSAI, UART/USART |
| ClockRate | 24.576MHz |
| Non-VolatileMemory | External |
| On-ChipRAM | External |
| Voltage-I/O | 1.8V, 3.3V |
| Voltage-Core | 1.80V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | - |
| MountingType | Surface Mount |
| Package/Case | 144-LQFP |
| SupplierDevicePackage | 144-LQFP (20x20) |
| Qualification |



