In Stock:
13173
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 20.8413 | |
| 10 | 20.4245 | |
| 100 | 19.7992 | |
| 1000 | 19.174 | |
| 10000 | 18.3403 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 130MHz |
| Non-VolatileMemory | ROM (160kB) |
| On-ChipRAM | 256kB |
| Voltage-I/O | 1.8V, 3.3V |
| Voltage-Core | 1.20V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | Surface Mount |
| MountingType | - |
| Package/Case | 20-WLP |
| SupplierDevicePackage | - |
| Qualification |



