In Stock:
13781
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 25.9873 | |
| 10 | 25.4676 | |
| 100 | 24.6879 | |
| 1000 | 23.9083 | |
| 10000 | 22.8688 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT) |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 80MHz |
| Non-VolatileMemory | ROM (160kB) |
| On-ChipRAM | 256kB |
| Voltage-I/O | 1.8V, 3.3V |
| Voltage-Core | 1.00V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | Surface Mount |
| MountingType | 24-VFQFN Exposed Pad |
| Package/Case | 24-QFN |
| SupplierDevicePackage | - |
| Qualification |



