In Stock:
11720
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 22.1278 | |
| 10 | 21.6852 | |
| 100 | 21.0214 | |
| 1000 | 20.3576 | |
| 10000 | 19.4725 |
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 80MHz |
| Non-VolatileMemory | ROM (160kB) |
| On-ChipRAM | 256kB |
| Voltage-I/O | 1.8V, 3.3V |
| Voltage-Core | 1.00V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | - |
| MountingType | Surface Mount |
| Package/Case | 24-VFQFN Exposed Pad |
| SupplierDevicePackage | 24-QFN |
| Qualification |



