In Stock:
11854
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 38.3618 | |
| 10 | 37.5946 | |
| 100 | 36.4437 | |
| 1000 | 35.2929 | |
| 10000 | 33.7584 |
Products Specifications
| Package | Tray |
|---|---|
| Series | CS470xx |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 150MHz |
| Non-VolatileMemory | - |
| On-ChipRAM | 128kB |
| Voltage-I/O | 3.30V |
| Voltage-Core | 1.80V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | Surface Mount |
| MountingType | 100-LQFP Exposed Pad |
| Package/Case | 100-LQFP-EP (14x14) |
| SupplierDevicePackage | - |
| Qualification | - |



