In Stock:
16110
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 22.345 | |
| 10 | 21.8981 | |
| 100 | 21.2277 | |
| 1000 | 20.5574 | |
| 10000 | 19.6636 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | CS470xx |
| ProductStatus | Not For New Designs |
| Type | Fixed Point |
| Interface | I²C, SPI |
| ClockRate | 150MHz |
| Non-VolatileMemory | - |
| On-ChipRAM | 128kB |
| Voltage-I/O | 3.30V |
| Voltage-Core | 1.80V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Grade | - |
| MountingType | Surface Mount |
| Package/Case | 100-LQFP Exposed Pad |
| SupplierDevicePackage | 100-LQFP-EP (14x14) |
| Qualification |



