In Stock:
14893
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.9922 | |
| 10 | 4.8924 | |
| 100 | 4.7426 | |
| 1000 | 4.5928 | |
| 10000 | 4.3931 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Type | DAC, Audio |
| NumberofChannels | 8 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 216k |
| DataInterface | DSD, PCM |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 2.37V ~ 5.25V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP |
| Grade | - |
| Qualification | - |



