In Stock:
15176
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 16.3632 | |
| 10 | 16.0359 | |
| 100 | 15.545 | |
| 1000 | 15.0541 | |
| 10000 | 14.3996 |
Products Specifications
| Series | - |
|---|---|
| Package | Tray |
| Product Status | Obsolete |
| Type | General Purpose |
| Data Interface | Serial |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 2 / 8 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | 114 / 114 |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 3.13V ~ 5.25V |
| Operating Temperature | -10°C ~ 70°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 64-LQFP |
| Supplier Device Package | 64-LQFP (10x10) |



