In Stock:
15275
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.8919 | |
| 10 | 10.6741 | |
| 100 | 10.3473 | |
| 1000 | 10.0206 | |
| 10000 | 9.5849 |
Products Specifications
| Series | - |
|---|---|
| Package | Tray |
| Product Status | Last Time Buy |
| Type | Audio |
| Data Interface | Serial |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 6 / 8 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | 105 / 108 (Differential), 102 / 105 (Single-Ended) |
| Voltage - Supply, Analog | 3.14V ~ 5.25V |
| Voltage - Supply, Digital | 3.14V ~ 5.25V |
| Operating Temperature | -40°C ~ 105°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 64-LQFP |
| Supplier Device Package | 64-LQFP (10x10) |



