In Stock:
11857
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 16.968 | |
| 10 | 16.6286 | |
| 100 | 16.1196 | |
| 1000 | 15.6106 | |
| 10000 | 14.9318 |
Products Specifications
| Series | - |
|---|---|
| Package | Tray |
| Product Status | Last Time Buy |
| Type | Audio |
| Data Interface | Serial |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 6 / 6 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | 105 / 108 (Differential), 102 / 105 (Single-Ended) |
| Voltage - Supply, Analog | 3.14V ~ 5.25V |
| Voltage - Supply, Digital | 3.14V ~ 3.47V |
| Operating Temperature | -40°C ~ 105°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 52-QFP |
| Supplier Device Package | 52-MQFP (10x10) |



