M29W256GH70N3E
| Part No | M29W256GH70N3E |
|---|---|
| Manufacturer | Alliance Memory |
| Description | MEMORY |
| Datasheet | |
| ECAD Module |
|
Availability:
12399
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.486 | |
| 10 | 3.4163 | |
| 100 | 3.3117 | |
| 1000 | 3.2071 | |
| 10000 | 3.0677 |
Products Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR (SLC) |
| MemorySize | 256Mbit |
| MemoryOrganization | 32M x 8, 16M x 16 |
| MemoryInterface | CFI |
| ClockFrequency | 70ns |
| WriteCycleTime-Word | 70 ns |
| Page | 2.7V ~ 3.6V |
| AccessTime | -40°C ~ 125°C (TA) |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 56-TFSOP (0.724, 18.40mm Width) |
| MountingType | 56-TSOP |
| Package/Case | - |
| SupplierDevicePackage |



